Wall Of Stock Performance
Stock-Performance-2024
Stock | Entry Date | Exit Date | Buy Price | Exit Price | Profit/Loss | Return % | Time Consumed |
---|---|---|---|---|---|---|---|
HONEYWELL AUTO | 6 January | 18 May | 37025 | 58000 | 20975 | 56.65% | 5 months |
BIOCON | 9 January | 8 June | 281 | 355.4 | 74.4 | 26.47% | 5 months |
SAMVRDHAN MOTHERSON | 27 January | 21 June | 115 | 187 | 72 | 62.60% | 5 months |
ASHOK LAYLAND | 27 January | 24 June | 170 | 242 | 72 | 42.35% | 5 months |
TATA STEEL | 27 January | 11 june | 134 | 175 | 41 | 30.59% | 5 months |
NAUKRI | 1 February | 25 June | 5031 | 6685 | 1654 | 32.87% | 5 months |
PARAS DEF | 1 February | 20 June | 810 | 1525 | 715 | 88.27% | 5 months |
MARUTI SUZUKI | 1 February | 24 April | 10186 | 13000 | 2814 | 27.62% | 3 months |
DIVIS | 1 February | 29 July | 3670 | 4867 | 1197 | 22.85% | 6 months |
MAPMYINDIA | 1 April | 21 June | 1903 | 2707 | 804 | 42.24% | 3 months |
METROPOLIS | 1 April | 6 August | 1726.6 | 2086.6 | 360 | 20.85% | 5 months |
HESTERBIO | 3 April | 26 June | 1529.7 | 2548.35 | 1018.65 | 66.59% | 3 months |
GODREJAGRO | 8 April | 3 July | 543.45 | 810.75 | 267.3 | 49.18% | 3 months |
FINPIPE | 7 April | 15 May | 260 | 325.5 | 65.5 | 25.19% | 2 months |
PETRONET LNG | 14 April | 25 July | 300 | 363.22 | 63.22 | 21.07% | 4 months |
DEEPAKFERT | 3 May | 5 August | 635 | 927.6 | 292.6 | 46.07% | 4 months |
SYMPHONY | 12 June | 7 August | 1231.5 | 1508.5 | 277 | 22.49% | 2 months |
IGL | 1 April | 2 September | 462 | 558 | 96 | 20.5% | 5 months |
LALPATHLAB | 1 April | 3 September | 2797 | 3399.45 | 602.45 | 21.5% | 5 months |
FINOPB | 5 February | 6 September | 326 | 464 | 138 | 41.85% | 7 months |
ICICIPRULI | 1 April | 12 September | 599.8 | 755.7 | 140.7 | 22.87% | 6 months |
JUBLFOOD | 29 June | 24 September | 578.22 | 708.80 | 145.3 | 22.58% | 3 months |
BERGEPAINT | 10 June | 1 October | 498.26 | 612.80 | 114.54 | 22.99% | 4 months |
LUXIND | 12 June | 1 October | 1425.12 | 2157.80 | 732.68 | 51.41% | 4 months |
HIKAL | 30 January | 4 December | 294.65 | 448 | 153.35 | 52.15% | 11 months |
NAM-INDIA | 1 April | 20 December | 472.30 | 756.95 | 284.65 | 60.27% | 8 months |
RAJRILTD-BE | 18 April | 11 September | 22.43 | 27.24 | 4.81 | 21.42 | 5 months |
SIYSIL | 1 November | 17 December | 574.85 | 1122.10 | 547.25 | 95.20% | 2 months |
Explore the best stock picks of 2024 with our comprehensive stock performance analysis, focusing on the Indian stock market. Each stock in our expertly curated list has delivered a minimum of 20% returns within just a few months.
Stock Performance Analysis in the Indian Stock Market
Our in-depth analysis identifies high-growth opportunities in India’s dynamic market, empowering you to invest with confidence and maximize your wealth. Stay informed with our detailed performance report, showcasing the strategies behind these impressive gains. Whether you’re an experienced investor or new to the Indian stock market, our insights provide the edge you need to achieve remarkable financial success.
Join Us at Investingminds360°: Master High-Return Stock Performance and Secure Your Financial Freedom!
Ready to elevate your financial game? At Investingminds360°, we offer you the opportunity to learn from the best and achieve outstanding stock performance with high returns. Our expert-led courses and community support are designed to help you consistently improve your investment performance, no matter your experience level. Join us today and take the first step towards mastering the market, growing your wealth, and securing your path to financial freedom!
Disclaimer: Important Information on Stock Performance
The outcomes and results presented are derived from our in-depth analysis and are intended to showcase the potential of the strategies we’ve employed. However, we do not guarantee that the same results will be achieved by every viewer. Investment outcomes can vary significantly based on individual knowledge, experience, and personal analysis. We strongly encourage you to conduct your own research and analysis before making any investment decisions.
For more detailed information about the scripts, prices, and dates involved, we invite you to join our Facebook group: InvestingMinds360°: High-Yield Investment Mastery. In our community, you’ll gain access to exclusive insights, discussions, and the latest updates on high-yield investments, helping you make informed decisions in the Indian stock market.